Parameter | Results |
Contrast Ratio | 0.95 minimum |
Y-Reflectance | 80% minimum |
Washability |
Flats: rating of 5 or better, non-flats: 7 or better. Simple Green cleaner will be used. Water based marker (Crayola Orange) Ketchup (Heinz) Mustard (Grey Poupon) Juice (Ocean Spray Cranberry) |
Odor Test | Minimum rating of 6 |
Chemical Component Limitations | Does not contain the prohibited chemicals listed at the bottom of this page as ingredients. |
Coating VOC (ASTM D6886 ) | ≤ 50 g/L |
Parameter | Results |
Coating VOC (ASTM D6886 ) | ≤ 50 g/L |
Contrast Ratio | 0.95 minimum |
Y-Reflectance | 80% minimum |
Flexibility | No Cracking, flaking, or peeling upon bending. |
Accelerated Weathering and Water Resistance | After testing in accelerated aging apparatus, must show no blistering after 24 hours After 500 hours, good color retention plus no blistering, cracking, peeling, flaking, or chalking. |
Chemical Component Limitations | Does not contain the prohibited chemicals listed at the bottom of this page as ingredients. |
Parameter | Results |
Coating VOC (ASTM D6886 ) | ≤ 50 g/L |
Contrast Ratio | 0.95 minimum |
Y-Reflectance | 80% minimum |
Odor Test | Minimum rating of 6 |
Accelerated Weathering and Water Resistance Hydrostatic Pressure Resistance Wind Driven Rain Washability |
Flats: rating of 5 or better, non-flats: 7 or better. Simple Green cleaner will be used. Water based marker (Crayola Orange) Ketchup (Heinz) Mustard (Grey Poupon) Juice (Ocean Spray Cranberry) |
Flexibility | No Cracking, flaking, or peeling upon bending. |
Accelerated Weathering and Water Resistance | After testing in accelerated aging apparatus, must show no blistering after 24 hours After 1000 hours, good color retention plus no blistering, cracking, peeling, flaking, or chalking. |
Chemical Component Limitations | Does not contain the prohibited chemicals listed at the bottom of this page as ingredients. |
Parameter | Results |
Adhesion | 50% adhesion or better over wood, metal, plastic or other intended substrates. |
Odor Test | Minimum rating of 6 |
Chemical Component Limitations | Does not contain the prohibited chemicals listed at the bottom of this page as ingredients. |
Coating VOC (ASTM D6886 ) | ≤ 100 g/L |
Parameter | Results |
Adhesion | 50% adhesion or better over wood, metal, plastic or other intended substrates. |
Odor Test | Minimum rating of 6 |
Chemical Component Limitations | Does not contain the prohibited chemicals listed at the bottom of this page as ingredients. |
Coating VOC (ASTM D6886 ) | ≤ 100 g/L |
Parameter | Results |
Adhesion | 50% adhesion or better over wood, metal, plastic or other intended substrates. |
Odor Test | Minimum rating of 6 |
Chemical Component Limitations | Does not contain the prohibited chemicals listed at the bottom of this page as ingredients. |
Coating VOC (ASTM D6886 ) | ≤ 100 g/L |
Parameter | Results |
Contrast Ratio | 0.95 minimum |
Y-Reflectance | 80% minimum |
Odor Test | Minimum rating of 6 for paints that claim interior use |
Cyclic Prohesion | Minimum of ASTM 8 rusting after one complete cycle of cyclic prohesion test. |
Adhesion | 50% adhesion or better over metal |
Flexibility | No Cracking, flaking, or peeling upon bending. |
Accelerated Weathering and Water Resistance | After testing in accelerated aging apparatus, must show no blistering after 24 hours. After 1000 hours, good color retention plus no blistering, cracking, peeling, flaking, or chalking. |
Chemical Component Limitations | Does not contain the prohibited chemicals listed at the bottom of this page as ingredients. |
Coating VOC (ASTM D6886 ) | ≤ 100 g/L |
Parameter | Results |
Coating VOC (ASTM D6886 ) | ≤ 100 g/L |
Odor Test | Minimum rating of 6 for paints that claim interior use |
Cyclic Prohesion | Minimum of ASTM 8 rusting after one complete cycle of cyclic prohesion test. |
Adhesion | 50% adhesion or better over metal |
Flexibility | No Cracking, flaking, or peeling upon bending. |
Chemical Component Limitations | Does not contain the prohibited chemicals listed at the bottom of this page as ingredients. |
Parameter | Results |
Chemical Stain Resistance | No blistering, lifting, wrinkling, peeling or discoloration |
Adhesion | 50% adhesion or better over wood, metal, plastic, or other intended substrates |
Odor Test | Minimum rating of 6 for paints that claim interior use |
Chemical Component Limitations | Does not contain the prohibited chemicals listed at the bottom of this page as ingredients. |
Coating VOC (ASTM D6886 ) | ≤ 250 g/L |
Parameter | Results |
Coating VOC (ASTM D6886 ) | ≤ 100 g/L |
Chemical Stain Resistance | No blistering, lifting, wrinkling, peeling or discoloration |
Adhesion | 50% adhesion or better over wood, metal, plastic, or other intended substrates |
Chemical Component Limitations | Does not contain the prohibited chemicals listed at the bottom of this page as ingredients. |
Parameter | Results |
Coating VOC (ASTM D6886 ) | ≤ 250 g/L |
Chemical Stain Resistance | No blistering, lifting, wrinkling, peeling or discoloration |
Adhesion | 50% adhesion or better over wood, metal, plastic, or other intended substrates |
Odor Test | Minimum rating of 6 for paints that claim interior use |
Chemical Component Limitations | Does not contain the prohibited chemicals listed at the bottom of this page as ingredients. |
Parameter | Results |
Chemical Stain Resistance | No blistering, lifting, wrinkling, peeling or discoloration |
Adhesion | 50% adhesion or better over wood, metal, plastic, or other intended substrates |
Odor Test | Minimum rating of 6 for paints that claim interior use |
Chemical Component Limitations | Does not contain the prohibited chemicals listed at the bottom of this page as ingredients. |
Coating VOC (ASTM D6886 ) | ≤ 250 g/L |
Requirement | |
Hydrostatic Pressure Resistance | No blistering, adhesion loss, softening or discoloration and water droplets (max 6) when tested at 10 psi |
Wind Driven Rain | No visible water leaks and less than 3.2 oz weight gain when tested at 98 mph |
Adhesion | 50% adhesion or better over concrete |
Odor | Minimum rating of 6 for paints that claim interior use |
Coating VOC (ASTM D6886 ) | ≤ 100 g/L |
Parameter | Results |
Coating VOC (ASTM D6886 ) | ≤ 100 g/L |
Contrast Ratio | 0.95 minimum |
Y-Reflectance | 80% minimum |
Odor Test | Minimum rating of 6 |
Washability |
Flats: rating of 5 or better, non-flats: 7 or better. Simple Green cleaner will be used. Water based marker (Crayola Orange) Ketchup (Heinz) Mustard (Grey Poupon) Juice (Ocean Spray Cranberry) |
Flexibility | No Cracking, flaking, or peeling upon bending. |
Accelerated Weathering and Water Resistance | After testing in accelerated aging apparatus, must show no blistering after 24 hours After 1000 hours, good color retention plus no blistering, cracking, peeling, flaking, or chalking. |
Chemical Component Limitations | Does not contain the prohibited chemicals listed at the bottom of this page as ingredients. |
These standards have been chosen because they correlate with environmentally preferred characteristics of paint.
The following chemical components are not used as ingredients in the manufacture of any Green Wise or Green Wise Gold Certified Product: alkylphenol ethoxylates, methylene chloride, dichlorobenzene, phthalates, isophorone, formaldehyde, methyl ethyl ketone, methyl isobutyl ketone, and the following heavy metals: antimony, cadmium, hexavalent chromium, lead, mercury, crystalline silica (free form prohibited but may be present as a contaminant present with other raw materials), and PFAS (for products submitted beginning May 2024).